General Guidelines
All sports/events played in the PRISAA National Games shall follow international rules of each Sports. (International Federation that are recognized by the Philippine Olympic Committee and International Olympic Committee) unless modified by the Technical Committee to adopt the local situation thought formulation of Grounds Rules which are accepted by all concerned.
COMPOSITION OF VARIOUS SPORTS
1. Team Sports | Senior | Youth | ||||||
M | W | C | B | G | C | TOTAL | ||
1.1 Baseball | 15 | 0 | 2 | 15 | 0 | 2 | 34 | |
1.2 Basketball (5×5) | 15 | 15 | 4 | 15 | 15 | 4 | 68 | |
1.3 Basketball (3×3) | 4 | 4 | 2 | 4 | 4 | 2 | 20 | |
1.4 Beach Volleyball | 3 | 3 | 2 | 3 | 3 | 2 | 16 | |
1.5 Football | 18 | 0 | 2 | 18 | 0 | 2 | 40 | |
1.6 Sepaktakraw | 12 | 4 | 2 | 12 | 4 | 2 | 36 | |
1.7 Softball | 0 | 15 | 2 | 0 | 15 | 2 | 34 | |
1.8 Volleyball | 12 | 12 | 4 | 12 | 12 | 4 | 56 | |
TOTAL | 79 | 53 | 20 | 79 | 53 | 20 | 304 | |
2. Individual Sports | Senior | Youth | ||||||
M | W | C | B | G | C | TOTAL | ||
2.1 Athletics | 18 | 16 | 4 | 18 | 16 | 4 | 76 | |
2.2 Badminton | 4 | 4 | 2 | 4 | 4 | 2 | 20 | |
2.3 Boxing | 10 | 3 | 4 | 10 | 3 | 4 | 34 | |
2.4 Chess | 4 | 4 | 2 | 4 | 4 | 2 | 20 | |
2.5 Dancesport | 4 | 4 | 2 | 4 | 4 | 2 | 20 | |
2.6 Karatedo | 12 | 10 | 4 | 10 | 8 | 4 | 48 | |
2.7 Swimming | 12 | 12 | 4 | 12 | 12 | 4 | 56 | |
2.8 Table Tennis | 4 | 4 | 2 | 4 | 4 | 2 | 20 | |
2.9 Taekwondo | 14 | 14 | 4 | 16 | 16 | 4 | 68 | |
2.10 Tennis | 4 | 4 | 2 | 4 | 4 | 2 | 20 | |
2.11 Weightlifting | 10 | 10 | 2 | 10 | 10 | 2 | 40 | |
2.12 Archery | 4 | 4 | 2 | 4 | 4 | 2 | 20 | |
2.13 Gymnastics | 5 | 8 | 4 | 5 | 8 | 4 | 34 | |
2.14 Billiards | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
TOTAL | 107 | 99 | 40 | 107 | 101 | 40 | 488 | |
GRAND TOTAL | 186 | 152 | 60 | 186 | 154 | 60 | 795 |
TEAM SPORTS, INDIVIDUAL EVENTS, AND THEIR CATEGORIES
Athletics
EVENTS | Senior | Youth | |||
MEN | WOMEN | BOYS | GIRLS | ||
1.1 | 100 m | 2 | 2 | 2 | 2 |
1.2 | 200 m | 2 | 2 | 2 | 2 |
1.3 | 400 m | 2 | 2 | 2 | 2 |
1.4 | 800 m | 2 | 2 | 2 | 2 |
1.5 | 1,500 m | 2 | 2 | 2 | 2 |
1.6 | 3,000 m | – | 2 | – | 2 |
1.7 | 5,000 m | 2 | 2 | 2 | 2 |
1.8 | 10,000 m | 2 | 2 | 2 | 2 |
1.9 | 3,000 m SC | 2 | – | 2 | – |
1.10 | 100 m Hurdles | 2 | 2 | 2 | 2 |
1.11 | 110 m Hurdles | 2 | 2 | 2 | 2 |
1.12 | 400 m Hurdles | 2 | 2 | 2 | 2 |
1.13 | 5,000 m Walk | – | 2 | – | 2 |
1.14 | 10,000 m Walk | 2 | – | 2 | – |
1.15 | High Jump | 2 | 2 | 2 | 2 |
1.16 | Long Jump | 2 | 2 | 2 | 2 |
1.17 | Triple Jump | 2 | 2 | 2 | 2 |
1.18 | Pole Vault (Conditional) | 2 | 2 | 2 | 2 |
1.19 | Shot-Put | 2 | 2 | 2 | 2 |
1.20 | Discus Throw | 2 | 2 | 2 | 2 |
1.21 | Javelin Throw | 2 | 2 | 2 | 2 |
1.22 | 4 x 100 m Relay | 4 | 4 | 4 | 4 |
1.23 | 4 x 400 m Relay | 4 | 4 | 4 | 4 |
1.24 | Hammer Throw | 2 | 2 | 2 | 2 |
Swimming
EVENTS | Senior | Youth | |||
MEN | WOMEN | BOYS | GIRLS | ||
2.1 | 50 m Freestyle | 2 | 2 | 2 | 2 |
2.2 | 50 m Backstroke | 2 | 2 | 2 | 2 |
2.3 | 50 m Breaststroke | 2 | 2 | 2 | 2 |
2.4 | 50 m Butterfly | 2 | 2 | 2 | 2 |
2.5 | 100 m Freestyle | 2 | 2 | 2 | 2 |
2.6 | 100 m Backstroke | 2 | 2 | 2 | 2 |
2.7 | 100 m Breaststroke | 2 | 2 | 2 | 2 |
2.8 | 100 m Butterfly | 2 | 2 | 2 | 2 |
2.9 | 200 m Freestyle | 2 | 2 | 2 | 2 |
2.10 | 200 m Backstroke | 2 | 2 | 2 | 2 |
2.11 | 200 m Breaststroke | 2 | 2 | 2 | 2 |
2.12 | 200 m Butterfly | 2 | 2 | 2 | 2 |
2.13 | 400 m Freestyle | 2 | 2 | 2 | 2 |
2.14 | 800 m Freestyle | – | 2 | – | 2 |
2.15 | 1,500 m Freestyle | 2 | – | 2 | – |
2.16 | 200 m Individual Medley | 2 | 2 | 2 | 2 |
2.17 | 400 m Individual Medley | 2 | 2 | 2 | 2 |
2.18 | 4 x 50 m Freestyle Relay | 2 | 2 | 2 | 2 |
2.19 | 4 x 100 m Freestyle Relay | 2 | 2 | 2 | 2 |
2.20 | 4 x 50 Medley Relay | 2 | 2 | 2 | 2 |
2.21 | 4 x 100 m Medley Relay | 2 | 2 | 2 | 2 |
BADMINTON, TENNIS, AND TABLE TENNIS
EVENT | Senior | Youth | |||
MEN | WOMEN | BOYS | GIRLS | ||
3.1 | Team Event (S, D, S 2 out of 3 Events | 4 | 4 | 4 | 4 |
3.2 | Individual Events | ||||
3.2.1 Singles | 1 | 1 | 1 | 1 | |
3.2.2 Doubles | 2 | 2 | 2 | 2 | |
3.2.3 Mixed Doubles | 1 | 1 | 1 | 1 |
BASEBALL, BASKETBALL, BEACH VOLLEYBALL, FOOTBALL, AND VOLLEYBALL
EVENTS | Senior | Youth | |||
MEN | WOMEN | BOYS | GIRLS | ||
4.1 | Team Event | ||||
4.1.1 Baseball | √ | √ | |||
4.1.2 Basketball (5×5) | √ | √ | √ | √ | |
4.1.3 Basketball (3×3) | √ | √ | √ | √ | |
4.1.4 Beach Volleyball | √ | √ | √ | √ | |
4.1.5 Football | √ | √ | |||
4.1.6 Softball | √ | √ | |||
4.1.7 Volleyball | √ | √ | √ | √ |
CHESS
EVENTS | Tertiary | Secondary | |||
MEN | WOMEN | BOYS | GIRLS | ||
5. 1 | Team Event | √ | √ | √ | √ |
BOXING
I – WEIGHT CLASSIFICATION AND AGE BRACKETS
A. YOUTH CLASSIFICATION (18 YEARS OLD AND BELOW) following the Year Born.
WEIGHT CATEGORY | KG. | Note: 48 kgs. To 80 kgs. | |
1. Minimum Weight | 46-48 | 8. Light Middle Weight 67.1 -71 | |
2. Flyweight | 48.1-51 | 9. Middle Weight 71.1 -75 | |
3. Bantam Weight | 51.1-54 | 10. Light Heavy Weight 75.1 -80 | |
4. Feather Weight | 54.1 -57 | 3 rounds of 3 minutes each and 1 minute interval | |
5. Light Weight | 57.1-60 | between rounds. Bout will be stopped by 3 | |
6. Light Welter Weight | 60.1 -63.5 | knock-downs in a round or 7 knock-downs for the | |
7. Welter Weight | 63.6 -67 | whole duration of the bout. |
B. ELITE CLASSIFICATION (19-25 YEARS OLD) following the Year Born.
WEIGHT CATEGORY | KG. | Note: 48 kgs. To 80 kgs. | |
1. Minimum Weight | 46-48 | ||
2. Fly Weight | 48.1 – 51 | 3 rounds of 3 minutes | |
3. Bantam Weight | 51.1 – 54 | each and 1minute | |
4. Feather Weight | 54.1 – 57 | interval between rounds. Bout | |
5. Light Weight | 57.1 – 60 | will be stopped by 3 knock- | |
6. Light Welter Weight | 60.1 – 63.5 | downs in a round or 7 knock- | |
7. Welter Weight | 63.6 – 67 | downs for the whole duration | |
8. Light Middle Weight | 67.1 – 71 | of the bout. | |
9. Middle Weight | 71.1 – 75 | ||
10. Light Heavy Weight | 75.1 – 80 |
II – NUMBER OF ROUNDS PER BOUT
CLASSIFICATION ROUND MINs. PER ROUND INTERVAL
Youth Boys 3 rounds 3 minutes 1 minute
Elite Man 3 rounds 3 minutes 1 minute
DANCE SPORTS
EVENTS | Senior | Youth | |
MEN/WOMEN (5 Dances) | BOYS/GIRLS (3 Dances) | ||
7.1 | Latin American Dances | ||
7.1.1. Chachacha | √ | √ | |
7.1.2. Samba | √ | √ | |
7.1.3. Rumba | √ | √ | |
7.1.4. Jive | √ | √ | |
7.1.5. Paso Doble | √ | √ | |
7.2 | Modern Standard Dances | ||
7.2.1 Slow Waltz | √ | √ | |
7.2.2 Tango | √ | √ | |
7.2.3 Foxtrot | √ | √ | |
7.2.4 Quickstep | √ | √ | |
7.2.5 Viennese Waltz | √ | √ |
KARATEDO
EVENTS | Senior | Youth | ||||
MEN | WOMEN | BOYS | GIRLS | |||
8.1 | KUMITE | |||||
8.1.1 Individual | -55 kg | -50 kg | -48 kg | -42 kg | ||
-60 kg | -55 kg | -52 kg | -46 kg | |||
-67 kg | -61 kg | -56 kg | -50 kg | |||
-75 kg | -68 kg | -60 kg | -55 kg | |||
-84 kg | +68 kg | -65 kg | -60 kg | |||
+84 kg | +65 kg | +60 kg | ||||
8.1.2 Team | 5Members plus 2 reserves | 3Members plus 1 reserves | – | – | ||
8.2 | KATA | 1 | 1 | 1 | 1 | |
8.3 | Team KATA | 3Members plus 1 reserves | 3Members plus 1 reserves | – | – |
SEPAK TAKRAW
EVENTS | Senior | Youth | |||
MEN | WOMEN | BOYS | GIRLS | ||
9.1 | Team Event | √ | √ | ||
9.2 | Individual Event (Regu if time permits) | √ | √ | ||
9.3 | 1 Regu Only | √ | √ |
TAEKWONDO
EVENTS | Senior | Youth | |||
MEN | WOMEN | BOYS | GIRLS | ||
10.1 | KYORUGI (Sparring) | ||||
10.1.1 Finweight | Not exceeding 54 kg | Not exceeding 46 kg | Not exceeding 45 kg | Not exceeding 42 kg | |
10.1.2 Flyweight | Over 54 kg & Not exceeding 58 kg | Over 46 kg & Not exceeding 49 kg | Over 45 kg & Not exceeding 48 kg | Over 42 kg & Not exceeding 44 kg | |
10.1.3 Bantamweight | Over 58 kg & Not exceeding 63 kg | Over 49 kg & Not exceeding 53 kg | Over 48 kg & Not exceeding 51 kg | Over 44 kg & Not exceeding 46 kg | |
10.1.4 Featherweight | Over 63 kg & Not exceeding 68 kg | Over 53 kg & Not exceeding 57 kg | Over 51 kg & Not exceeding 55 kg | Over 46 kg & Not exceeding 49 kg | |
10.1.5 Lightweight | Over 68 kg & Not exceeding 74 kg | Over 57 kg & Not exceeding 62 kg | Over 55 kg & Not exceeding 59 kg | Over 49 kg & Not exceeding 52 kg | |
10.1.6 Welterweight | Over 74kg & Not exceeding 80 kg | Over 62 kg & Not exceeding 67 kg | Over 59 kg & Not exceeding 63 kg | Over 52 kg & Not exceeding 55 kg | |
10.1.7 Lightmidleweight | Over 63 kg & Not exceeding 68 kg | Over 55 kg & Not exceeding 59 kg | |||
10.1.8 Middleweight | Over 80 kg & Not exceeding 87 kg | Over 67 kg & Not exceeding 73 kg | Over 68 kg & Not exceeding 73 kg | Over 59 kg & Not exceeding 63 kg | |
10.1.9 Lightheavyweight | Over 73 kg & Not exceeding 78 kg | Over 63 kg & Not exceeding 68 kg | |||
10.1.10 Heavyweight | Over 87 kg | Over 73 kg | Over 78 kg | Over 68 kg | |
10.2 | POOMSE (Forms) | ||||
10.2.1 Individual | √ | √ | √ | √ | |
10.2.2 Team | √ | √ | √ | √ | |
10.2.3 Mixed-Pair | √ | √ | √ | √ |
WEIGHTLIFTING
EVENTS | Senior | Youth | |||
MEN | WOMEN | BOYS | GIRLS | ||
11.1 | Individual | Up to 50.0 kg | Up to 46.0 kg | Up to 44.0 kg | Up to 40.0 kg |
Up to 54.0 kg | Up to 50.0 kg | Up to 48.0 kg | Up to 43.0 kg | ||
Up to 58.0 kg | Up to 54.0 kg | Up to 52.0 kg | Up to 46.0 kg | ||
Up to 63.0 kg | Up to 58.0 kg | Up to 56.0 kg | Up to 49.0 kg | ||
Up to 68.0 kg | Up to 63.0 kg | Up to 61.0 kg | Up to 53.0 kg | ||
Up to 74.0 kg | Up to 68.0 kg | Up to 66.0 kg | Up to 57.0 kg | ||
Up to 80.0 kg | Up to 73.0 kg | Up to 71.0 kg | Up to 61.0 kg | ||
Up to 87.0 kg | Up to 79.0 kg | Up to 77.0 kg | Up to 65.0 kg | ||
Up to 94.0 kg | Up to 85.0 kg | Up to 83.0 kg | Up to 69.0 kg | ||
Over 94.0 kg | Over 85.0 kg | Over 83.0 kg | Over 69.0 kg |
MODIFIED MEDAL COUNT FOR TEAM SPORTS AND INDIVIDUAL EVENTS
To encourage provincial/city and regional associations to participate in various sports, a modified medal count for team and individual sports will be as follows:
1. Team Sports | GOLD | SILVER | BRONZE |
1.1 Baseball | 9 | 9 | 9 |
1.2 Basketball | 5 | 5 | 5 |
1.3 Beach Volleyball | 2 | 2 | 2 |
1.4 Football | 11 | 11 | 11 |
1.5 Sepak takraw | 9 | 9 | 9 |
1.6 Softball | 9 | 9 | 9 |
1.7 Volleyball | 6 | 6 | 6 |
1.8 Basket 3 X 3 | 3 | 3 | 3 |
2. Individual Sports | |||
2.1 Badminton | 4 | 4 | 4 |
2.2 Chess | 4 | 4 | 4 |
2.3 Dancesport | 4 | 4 | 4 |
2.4 Tennis | 4 | 4 | 4 |
2.5 Table Tennis | 4 | 4 | 4 |
3. Individual Events | 1 | 1 | 1 |
4. Doubles/Mixed Doubles | 2 | 2 | 2 |
5. Regu | 3 | 3 | 3 |
6. Relays | 4 | 4 | 4 |
7. Mutya ng PRISAA | 1 | 1 | 1 |
8. Vocal Solo | 1 | 1 | 1 |
9. Vocal Duet | 2 | 2 | 2 |
10. General Rule (Basis of medal count is according to number of regular students/student-athletes playing or competing at the same time |
GUIDELINES FOR CUTURAL COMPETITIONS
GUIDELINES FOR THE NATIONAL CUTURAL COMPETITIONS
GENERAL RULES AND REGULATIONS
- Cultural competitions are open to all bonafide high school and college students of PRISAA member schools who are officially enrolled as of June of the current school year.
- The contestants must have been declared First Prize Winners in the PRISAA Regional Cultural Competitions, namely:
- PRISAAwitan: DANCE CATEGORY (for High school)
- PRISAAwitan: VOCAL SOLO & DUET (for College)
- MUTYA NG PRISAA PAGEANT (for Senior High school or College)
- Each region must only have one (1) entry in each category and the participants must join in one
(1) category only. - The participants must not have represented the country in any international competitions.
All those paid for their services and/or professional artists are disqualified from joining. - Contestants must have good moral standing. They should not have been involved in any untoward incident that would have marred their names or the good name of the Higher Education Institution they represent.
- Participants must pass the needed requirements as set forth under the rules governing the eligibility of the athletes.
- All participants must attend all rehearsals and other functions duly assigned by the organizing committee.
- The Board of Judges for the PRISAA National Competitions is to be provided by the National Organizing Committee. The decision of the Board of Judges is final, executory and irrevocable.
- The contestants and/or authorized representatives are prohibited from contacting any of the judges in connection with the ratings. For record purposes, judges’ ratings or critiques must be submitted to the National Secretariat one (1) week after the completion of the competitions.
- For purposes of impartiality and objectivity, the members of the Board of Judges must not come from any participating school with contestants in any of the categories.
- All contestants must be Filipino citizens.
- Only the organizers authorized by PRISAA National shall manage and direct the programs for the national grand finals. The host region is expected to provide support assistance.
- For the PRISAAWITAN Solo & Duet categories, the duplication of choice –pieces for the contest shall not be allowed. The selection of choice-piece shall be on the first-come-first served basis.
GUIDELINES FOR ORATORICAL COMPETITION
A. General Rules and Regulations
- The Oratorical competition is open to all bona fide students of PRISAA member-schools only who are officially enrolled in the schools they represent as to the current academic year.
- Contestants must carry a minimum of 12 units, excluding NSTP (3 units – ROTC, CWTS, LTS) in a regular semester or term and must have passed at least 60% of the total academic load enrolled in the first semester or term of the current academic year.
- Contestants must have good moral standing. They should not have been involved in any untoward incident that would have marred their names or the good name of the higher education institution they represent.
- The list of entries must be submitted to the National Organizing team at least four (4) weeks before the National Competitions. Each participant must submit duly accomplished Official Entry Forms and Transcript of Records. Please note that only one contestant per region is allowed.
- Coaches and/or trainers of the participants must come from the same school being represented.
- The contestants must not have represented the country in any international oratorical competition nor have they won in any previous PRISAA Oratorical competition.
- In case of a tie, the panel of judges shall determine the best possible method of evaluating contestants’ performances.
- The Board of Judges for the PRISAA National Oratorical competition is to be provided by the National Executive Committee.
- The contestants and/or authorized representatives are prohibited from contacting any of the judges in connection with the ratings. For records purposes, judges’ ratings must be submitted to the National Secretariat one (1) week after the completion of the competitions.
- For purposes of impartiality and objectivity, the members of the Board of Judges must not come from any participating school with contestants in any of the categories.
- The decision of the judges is final and irrevocable.