Milestones
NATIONAL GAMES CONDUCTED
Annual National Games | Date | Venue | Participating Regions | Number of Sports |
PRISAA 1991 National Games | February 3-9 1991 | Pampanga Sports Complex San Fernando, Pampanga | 15 | 16 |
PRISAA 1992 National Games (w/ UAAP and SCUAA | February 5-11, 1992 | Iloilo Sports Complex, Iloilo City | 15 | 20 |
PRISAA 1993 National Games | February 21-28, 1993 | Joaquin F. Enriquez, Jr Memorial Sports Complex Zamboanga City | 14 | 11 |
PRISAA 1997 National Games | May 18-25 1997 | Abellana Sports Complex Cebu City | 12 | 12 |
PRISAA 2001 National Games | March 6-10, 2001 | Angeles City, Clarkfield & San Fernando, Pampanga | 4 Areas (Luzon, Visayas, Mindanao & NCR) | 9 |
PRISAA 2002 National Games | April 20-27 2002 | New Cebu Coliseum Cebu City | 16 | 14 |
PRISAA 2003 National Games | April 4-8, 2003 | Angeles City, Clarkfield & San Fernando, Pampanga | 13 | 3 |
PRISAA 2005 National Games | April 11-16, 2005 | Joaquin F. Enriquez, Jr Memorial Sports Complex Zamboanga City | 15 | 12 |
PRISAA 2006 National Games | February 5-11 2006 | Narciso Ramos Sports & Civic Center Lingayen, Pangasinan | 15 | 12 |
PRISAA 2007 National Games | April 14-21, 2007 | Iloilo Sports Complex, Iloilo City | 15 | 12 |
PRISAA 2008 National Games | April 8-14, 2008 | Joaquin F. Enriquez, Jr Memorial Sports Complex Zamboanga City | 15 | 15 |
PRISAA 2009 National Games | April 19-25, 2009 | University of Nueva Caseres Sports Palace, Naga City | 17 | 16 |
PRISAA 2010 National Games (w/ UAAP and SCUAA | February 22-28, 2010 | Rizal Memorial Sport Complex Malate, Manila | 17 | 18 |
PRISAA 2011 NationaL Games | April 8-14, 2011 | Joaquin F. Enriquez, Jr Memorial Sports Complex Zamboanga City | 15 | 18 |
PRISAA 2012 NationaL Games | April 22-28, 2012 | Cebu City Sports Center Cebu City | 16 | 17 |
PRISAA 2013 NationaL Games | February 10-16, 2013 | Narciso Ramos Sports & Civic Center Lingayen, Pangasinan | 17 | 18 |
PRISAA 2014 NationaL Games April 6-12 2014 | April 6-12 2014 | Davao Del Norte Sports & Tourism Complex Tagum City | 16 | 18 |
PRISAA 2015 NationaL Games | April 6-12, 2015 | Iloilo Sports Complex, Iloilo City | 16 | 18 |
PRISAA 2016 NationaL Games | April 3-8 2016 | South Cotobato Sports Complex Koronadal City | 16 | 18 |
GUEST OF HONOR AND SPEAKER – OPENING CEREMONIES
Annual National Games | Guest of Honor and Speaker |
PRISAA 1991 National Games | Her Excellence Corazon C. Aquino President, Republic of the Philippines |
PRISAA 1992 National Games (w/ UAAP & SCUAA) | Honorable Cecilio G. Hechanova Chairman, Philippine Sports Commission |
PRISAA 1993 National Games | His Excellence Fidel V. Ramos President, Republic of the Philippines |
PRISAA 1997 National Games | Honorable Jose V. De Venecia House Speaker |
PRISAA 2001 National Games | Honorable Carlos “Butch” Tuazon Chairman, Philippine Sports Commission |
PRISAA 2002 National Games | Honorable Eric R. Buhain Chairman Philippine Sports Commission |
PRISAA 2005 National Games | Honorable Jose “Peping” S. Cojuangco, Jr. President Philippine Olympic Committee |
PRISAA 2006 Nationa Games | Her Excellency Gloria Macapagal-Arroyo President, Republic of the Philippines |
PRISAA 2007 National Games | Honorable William “Butch” I Ramirez Chairman, Philippine Sports Commission |
PRISAA 2008 National Games | Honorable William “Butch” I. Ramirez Chairman, Philippine Sports Commission |
PRISAA 2009 National Games | Her Excellency Gloria Macapagal-Arroyo President, Republic of the Philippines |
PRISAA 2010 National Games | Honorable Amb. Harry C. Angping Chairman, Philippine Sports Commission |
PRISAA 2011 National Games | Honorable Celso L. Lobregat Mayor, Zamboanga City |
PRISAA 2012 National Games | Honorable Gwendolyn F. Garcia Governor, Cebu Province |
PRISAA 2013 National Games | Most Reverend SocratesB. Villegas D.D. Archbishop, Lingayen-Dagupan, Pangsinan |
PRISAA 2014 National Games | Honorable Akiko Gillian Thompson Commissioner, Philippine Sports Commission |
PRISAA 2015 National Games | Honorable Franklin M. Drilon Senate President |
PRISAA 2016 National Games | Honorable Daisy Avance-Fuentes Governor, South Cotobato |