ORATORICAL COMPETITION RESULTS
Results of 2017
Awards | Name of Contestant | Region |
CHAMPION | SPENCER PALEN | REGION X |
1st Runner-Up | DENVER JUSAYAN | REGION III |
2nd Runner-Up | TRISTEN EZEKIEL GAMOS | REGION II |
Results of 2018
Awards | Name of Contestant | Region |
CHAMPION | DORIA, | REGION XII |
1st Runner-Up | Karen Gin Misah, | ARMM |
2nd Runner-Up | Fatima Rayyan SUSARNO, | REGION VI |
Results of 2019
Awards | Name of Contestant | Region |
CHAMPION | YMEIR SHANN Y. CATULPOS | XII |
1st Runner-Up | KHYLE NUEVA ESPANA | VI |
2nd Runner-Up | LEANDREI JACOB B. GORDOLA | V |
Results of 2023
Awards | Name of Candidate | Region |
PRISAA 2023 | SHARIFA AMEER MOHAMMAD OMAR AKEEL | REGION XII |
1st Runner-Up | ANGELA MARIA ROBSON | REGION III |
2nd Runner-Up | GAZINI CHRISTIANA JORDI GANADOS | REGION VII |
3rd Runner-Up | GABRIELLE CAMILLE BASIANO | REGION VIII |
4th Runner-Up | RIZZA ANNE BERNARDO | REGION IV B |