PRISAAWITAN VOCAL DUET RESULTS
Results of 2017
| Awards | Name of Contestants | Region |
| CHAMPION | ALLEY TUMABINE & JANINE PIALAN | NIR |
| 1st Runner-Up | MARY QUEENIE RIOLA & JOJO ZUBIAGA | REGION VI |
| 2nd Runner-Up | ANDREA DARLA ESPINOSA & RONELL MEJILLA | REGION IV A |
Results of 2018
| Awards | Name of Contestants | Region |
| CHAMPION | CADOLE, Charlene / TUMABINE, Alley | REGION VI |
| 1st Runner-Up | MAGPAYO, Chauntay lan / MACAPAGAL, Simonserg | REGION III |
| 2nd Runner-Up | MARTINEZ, Ricalyn / MAGAT, Ronifeb | REGION XI |
Results of 2019
| Awards | Name of Contestants | Region |
| CHAMPION | GAILY YLLA CAMUÑAS / CHRIST DON APUNDAR | IV-A |
| 1st Runner-Up | JENNICA OCAMPO / JUSTIN MAGDANGAL | ||| |
| 2nd Runner-Up | RACHEL GEA BUHAYANG/PHILIP GERALD LICAYAN | VII |
Results of 2023
| Awards | Name of Contestants | Region |
| CHAMPION | ALLEY TUMABINE & JANINE PIALAN | NIR |
| 1st Runner-Up | MARY QUEENIE RIOLA & JOJO ZUBIAGA | REGION VI |
| 2nd Runner-Up | ANDREA DARLA ESPINOSA & RONELL MEJILLA | REGION IV A |